Shipping not included
Free J&H Hat with purchase while supplies last.
| Year | Description | Part No. | Retail | Core |
|---|---|---|---|---|
| 03-04 24 Valve | 50 hp Stage 1 Nozzles | 0304ISBE50 | $849.00 | No Core |
| CRD | 90 hp Stage 2 Nozzles | 0304ISBE90 | $949.00 | No Core |
| 25 hp Economizer Fuel Mileage Nozzles | 0304ISBE25 | $749.00 | No Core | |
| *120 hp Competitor Series Nozzles | 0304ISBECOMP120 | $999.00 | No Core | |
| *180 hp Competitor Series Nozzles | 0304ISBECOMP180 | $1,099.00 | No Core | |
| New Stock Injector | 1058NEW | $387.00 | $150.00 | |
| 04.5-07 24 Valve | 50 hp Stage 1 Nozzles | 04507ISBE50 | $849.00 | $400.00 |
| CRD | 90 hp Stage 2 Nozzles | 04507ISBE90 | $949.00 | $400.00 |
| 25 hp Economizer Fuel Mileage Nozzles | 04507ISBE25 | $749.00 | $400.00 | |
| *120 hp Competitor Series Nozzles | 04507ISBECOMP120 | $999.00 | $400.00 | |
| *200 hp Competitor Series Nozzles | 04507ISBECOMP200 | $1,099.00 | $400.00 | |
| New Stock injector | 1659NEW | $387.00 | $150.00 | |
| 98.5-02 24 Valve | 25 hp Economizer Fuel mileage Injectors | 98502ISB25 | $549.00 | $150.00 |
| 60 hp Vaporizer Stage 1 Injectors | 98502ISB60 | $625.00 | $150.00 | |
| 75 hp Vaporizer Stage 2 Injectors | 98502ISB75 | $649.00 | $150.00 | |
| 110 hp Vaporizer Stage 3 Injectors | 98502ISB110 | $699.00 | $150.00 | |
| 150 hp Vaporizer Stage 4 Injectors | 98502ISB150 | $799.00 | $150.00 | |
| 200 hp Vaporizer Stage 5 Injectors | 98502ISB200 | $899.00 | $150.00 | |
| 250 hp Competitor Series Injectors | 98502ISBCOMP250 | $999.00 | $150.00 | |
| HO VP 44 Injection Pump | DDPVP44-245 | $1,295.00 | $750.00 | |
| SO VP 44 Injection Pump | DDPVP44-235 | $1,295.00 | $400.00 | |
| 94-98 12 Valve | 50hp Stage 1 injectors | 9498B50 | $499.00 | No Core |
| 75hp Stage 2 Injectors | 9498B75 | $549.00 | No Core | |
| 90hp Stage 3 Injectors | 9498B90 | $699.00 | No Core | |
| 140 hp Stage 4 Injectors | 9498B140 | $899.00 | No Core | |
| Competitor Series Custom Injectors | 9498BCOMP | $1,099.00 | No Core | |
| Fuel Plate 25-140 hp | FPLATE | $209.00 | No Core | |
| 3000 RPM Gov. Springs | DDP3KGSK | $150.00 | No Core | |
| 4000 RPM Gov. Springs | DDP4KGSK | $225.00 | No Core | |
| 5000 RPM Gov. springs | DDP5KGSK | $250.00 | No Core | |
| Delivery Valves | DDP042DVAL | $260.00 | No Core | |
| 89-93 Dodge | 1st gen 12 Valve Stage 3 injectors | 899350LPM | $599.00 | No Core |
| 1st gen 12 Valve Stage 4 injectors | 899355LPM | $749.00 | No Core | |
| 1st gen Power Pin | POWERPIN | $199.00 | No Core |
Shipping not included
Free J&H Hat with purchase while supplies last.
| Part # | Description | Retail Price | Our Price |
|---|---|---|---|
| MAG-#60-FF | Ford- Front Differential Covers 4x4,F250,F350, E250, E350,1986 to present, Single rear wheel | $265.00 | $251.75 |
| MAG-10-8.5 | GM-Differential Covers GM 1970 up 1500Truck, Suburban 1500 & 2500, Blazer, Vans & some cars | $240.00 | $228.00 |
| MAG-10-8.8 | Ford-Differential Covers, F150, Ranger, Explorer, Bronco, cars | $240.00 | $228.00 |
| MAG-12-10.25&.5 | Ford- Differential Covers 2x4 & 4x4,F250,F350, E250, E350,1986 to present, Single rear wheel | $250.00 | $237.50 |
| MAG-12-9.25 | Dodge- Differential Covers,Vans, Ram 1500, Durangos, and some Dakotas | $250.00 | $237.50 |
| MAG-12-9.75 | Ford-Differential Covers, F150, & Vans | $250.00 | $237.50 |
| MAG-14-10.5-A | Full Floating Axle GM 1973 up 2500 & 3500 NOT ALL (MUST CHECK- to confirm Full Floating Axle) Changed to metric in 96 & 97, 6 Liter Gas 2500 HD | $255.00 | $242.25 |
| MAG-14-9.5 | Semi floating Axle GM 1980 up 2500,3500, trucks, vans, suburbans, and more (Must check to confirm Semi Floating Axle) From mid 80's up are METRIC | $255.00 | $242.25 |
| MAG-29537965 | Allison Deep sump filter | $28.00 | $28.00 |
| MAG-4L60E/700R4 | GM-Transmission Pans GM Trucks and Suburbans '82 to'02,Models 1500, Trucks Vans, Tahoe, Yukon, Blazers,S10, Caprice, Corvette, Camaro, Impala | $250.00 | $237.50 |
| MAG-4L80E | GM-Transmission Pans Trucks and Suburbans '92 to'01, Models 2500,3500 Trucks, Vans and Motor homes | $310.00 | $294.45 |
| MAG-4R70W-D | Ford-Transmission Pans,..Passenger Cars Overall height 3.75"" from mounting surface | $250.00 | $237.50 |
| MAG-4R70W-DD | Ford- Transmission Pans F150 Trucks, Explorers, & Expeditions, overall height 5"" from mounting surface | $265.00 | $251.75 |
| MAG-727-D | Dodge- Transmission Pans, All Transmission bodies to 2005(36RH, 37 RH-66 to 89)(46HR, 47HR-89 to 95) and is also called the A-518 | $240.00 | $228.00 |
| MAG-727-DD | Dodge Transmission Pans Extra Deep-includes Filter Spacer Block for the overdrive 727 Transmission bodies to 2005(36 RH,37RH-66 to 89) (46 RH,47RH-89 to 95 and is also called the A-518)(46RE,47RE-96 to 01) MUST CHECK FOR CLEARANCE | $275.00 | $261.25 |
| MAG-A1000 | GM-TRANSMISSION PANS ALL DURAMAX 2001 & UP, 8 LITER GAS, ALSO FITS 2000/2400 SERIES **MUST USE ALLISON DEEP SUMP FILTER PART # 29537966** | $275.00 | $261.25 |
| MAG-AA-14-9.25 | 03 DODGE Front Differential Cover | $275.00 | $261.25 |
| MAG-AA14-10.5 | Dodge Rear 2003 2500/ Automatic Standard Diesel | $275.00 | $261.25 |
| MAG-AA14-11.5 | (Dodge & GM)Full Floating Axle GM HD 2500 & 3500 2001 & up, Duramax & 8.1 Liter Gas/Dodge Rear 2003 & up 2500-Automatic Standard Diesel | $275.00 | $261.25 |
| MAG-DANA#44 | Dodge-Differential Covers, Many applications front & rear Jeep,Ford,GM,Dodge,& Scout(All Dana Covers have 10 bolts) | $225.00 | $213.75 |
| MAG-DANA#60 | Dodge front 89 -02 2002 Models need to check for vent tube on face of cover | $265.00 | $251.75 |
| MAG-DANA#70 | Dodge-Differential Covers,Dodge Pre '94-all 2500 & 3500 trucks, Dodge 94 and up-2500/automatic trucks, Some older GM's, Ford '85 and older-F250 and F350 Trucks,Ford F350 Vans (all Dana covers have 10 bolts) | $240.00 | $228.00 |
| MAG-DANA#80 | FORD & DODGE-DIFFERENTIAL COVERS FORD SUPER DUTY '90-'98 (SPEC. CHASSIS)FORD SUPER DUTY F350 & F450 DUALLY '99 AND UP, DODGE 94 AND UP-2500/FIVE-SPEED TRUCKS, DODGE 94 AND UP-3500 ALL TRUCKS | $245.00 | $232.75 |
| MAG-E4OD/4R100 | Ford-Transmission Pans 1990 & up F150,F250,F350,F450,F550,F650 Trucks, Vans, and Motor homes, will fit Excursions-(but crossmember has to be moved1/4"".) | $335.00 | $318.25 |
| MAG-F350 DANA | Ford- Differential Cover, fits front of Ford F350 up to 1998 | $245.00 | $232.75 |
| MAG-F5R110 | Ford- Transmission Pans all 2003 & up 6 Liter Diesels ( 5 speed Torque Shift) | $335.00 | $318.25 |
| MAG-MT-#44 | TITAN (ALL) DIFFERENTIAL COVERS | $230.00 | $218.50 |
Shipping not included
Free J&H Hat with purchase while supplies last.
| Part | Description | Retail | Our Price |
|---|---|---|---|
| SN-20001 | Gas Stage I | $299.00 | $290.03 |
| SN-20002 | Gas Stage I N/A | $299.00 | $290.03 |
| SN-20010 | Gas Stage II Boost Controlled | $399.00 | $387.03 |
| SN-20011 | Gas Stage II MAF | $399.00 | $387.03 |
| SN-20012 | Gas Stage II GM MAF | $439.00 | $425.83 |
| SN-40010 | 8 gallon reservoir | $169.00 | $163.93 |
| SN-40020 | 7 quart reservoir | $49.95 | $49.95 |
| SN-40030 | Level Switch upgrade | $39.95 | $39.95 |
| SN-40040 | Dual Nozzle Upgrade | $29.95 | $29.95 |
| SN-40050 | Carburetor Plate | $49.95 | $49.95 |
| SN-40060 | Solenoid Upgrade | $39.95 | $39.95 |
| SN-48001 | Diesel Stage I | $469.00 | $454.93 |
| SN-48002 | Diesel Stage II Duramax | $569.00 | $551.93 |
| SN-48003 | Diesel Stage III Duramax | $769.00 | $745.93 |
| SN-49002 | Diesel Stage II Cummins | $569.00 | $551.93 |
| SN-49003 | Diesel Stage III Cummins | $769.00 | $745.93 |
| SN-50002 | Diesel Stage II 7.3 Powerstroke | $569.00 | $551.93 |
| SN-50003 | Diesel Stage III 7.3L PS | $769.00 | $745.93 |
| SN-50012 | Diesel Stage II 6.0 Powerstroke | $569.00 | $551.93 |
| SN-50013 | Diesel Stage III 6.0L PS | $769.00 | $745.93 |
| SN-7QT | ""methanol"" boost cooler inj. 7qt tank(reservoir) | $49.95 | $49.95 |
| SN-8GAL | ""methanol"" boost cooler inj. 8 gal tank(reservoir) | $169.00 | $169.00 |
| SN-BST-JC | SNOW PERF. 1-Gallon bottle of Boost Juice (4 gallons per case) | $6.24 | $6.24 |
| SN-DS1 | ""methanol"" boost cooler inj. stage 1, under 450hp/35psi, includes 140psi pump,controller,and dual nozzle | $449.00 | $435.53 |
| SN-DS2 | ""methanol"" boost cooler inj. stage 2, over 450hp/35psi, includes 150psi pump,electric variable controller | $569.00 | $551.93 |
| SN-DS3 | Stage 3 diesel kit digital variable controller. Has read outs for boost, EGT,and pump output for full visibility.. | $769.00 | $745.93 |
With the optimal fuel supply achieved, the fuel injection system can perform the job for which it was designed, keywords, optimal performance. That is to deliver virtually pure fuel to the injectors at the proper pressure; the injectors can then deliver the proper amount of fuel at the proper time into the cylinder for a more complete combustion.
With so many manufacturers making 24 valve injectors, how do you choose which one is right for you? DDP 24 Valve injectors are not the cheapest or the most expensive, but they are guaranteed to be the best. Don't mess with someone's backyard formula, go with an established recipe.
Mag-Hytec's heavy duty differential covers and transmission pans provide increased lubricant and cooling capacity for hard working recreational and service vehicles. Mag-Hytec covers and pans set your vehicle apart in both aesthetics and function - cast in A356-T6 aluminum and texture powder coated black with machined cooling fins.
These kits work on exactly the same principle as the Stage 1 kits, except that the controllers are heavier duty and can read up to 100psi of turbo boost. This is the typical starting point for a mildly modified modern 3/4 or 1 ton truck with an aftermarket exhaust, intake and chip or programmer.
The Stage 3 Diesel Boost Cooler™ are the most comprehensive water-methanol injection kits Snow Performance makes. This controller senses not only manifold boost pressure but also exhaust gas temperatures. Using two inputs allows for the smoothest injection control. More importantly, it also keeps the EGTs as low as possible – if they begin to climb, even if the boost stays constant, the Stage 3 controller will read this and inject more water-methanol to compensate.